<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAG7Multimedia</title>
	<atom:link href="http://jag7multimedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jag7multimedia.com</link>
	<description>Motion Design, Film, Graphic Design, Photography, Web.</description>
	<lastBuildDate>Tue, 10 Jan 2012 17:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AvantChic.com</title>
		<link>http://jag7multimedia.com/avantchic/</link>
		<comments>http://jag7multimedia.com/avantchic/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Avant Chic]]></category>
		<category><![CDATA[AvantChic]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[High Fashion Hosiery]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://jag7multimedia.com/?p=1416</guid>
		<description><![CDATA[The animation above is first in a series of seductive and mysterious fashion editorial pieces for Avant Chic.com. Avant Chic, two French words meaning "forward" and "style". Avant Chic is an online boutique specializing in High Fashion Hosiery,...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30404276?title=0&amp;byline=0&amp;portrait=0" width="620" height="349" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
Model: April Lynn<br />
Photography: Lians Jadan<br />
Wardrobe/Styling: Avant Chic<br />
Creative Direction: JAG7/Joshua A. Gaudette<br />
Animation: JAG7/Joshua A. Gaudette</p>
<p>The animation above is first in a series of seductive and mysterious fashion editorial pieces for Avant Chic.com. Avant Chic, two French words meaning &#8220;forward&#8221; and &#8220;style&#8221;. Avant Chic is an online boutique specializing in High Fashion Hosiery, Accessories, Jewelry, and Clothing. Avant Chic&#8217;s tagline &#8220;Luxury Within&#8221; expresses the feeling that one achieves from indulging in fashion. Spending that extra thousand dollars on a fresh Chanel Watch you&#8217;ve been eyeing for the past year. Basically, a little self love goes a long way. Take a browse through their extensive and growing catalogue at <a href="http://www.avantchic.com">AvantChic.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://jag7multimedia.com/avantchic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plymouth Educational Center</title>
		<link>http://jag7multimedia.com/plymouth-educational-center/</link>
		<comments>http://jag7multimedia.com/plymouth-educational-center/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[High-Definition]]></category>
		<category><![CDATA[Lawrence Tech]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Plymouth Educational Center]]></category>

		<guid isPermaLink="false">http://jag7multimedia.com/?p=1378</guid>
		<description><![CDATA[<p><br />
Plymouth Educational Center needed a short Commercial Shot for Broadcast Television. Shot with the Canon 7D in Full High-Definition. Randy Holloway on Camera. Voice over provided locally. Motion Design/Animation, Editing, JAG7. </p>
<p>Check them out at <a href="http://www.plymouthed.org">PlymouthEd.org</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30332669?title=0&amp;byline=0&amp;portrait=0" width="620" height="349" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
Plymouth Educational Center needed a short Commercial Shot for Broadcast Television. Shot with the Canon 7D in Full High-Definition. Randy Holloway on Camera. Voice over provided locally. Motion Design/Animation, Editing, JAG7. </p>
<p>Check them out at <a href="http://www.plymouthed.org">PlymouthEd.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jag7multimedia.com/plymouth-educational-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Wheel Media</title>
		<link>http://jag7multimedia.com/blue-wheel-media/</link>
		<comments>http://jag7multimedia.com/blue-wheel-media/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Blue Wheel Media]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://jag7multimedia.com/?p=1296</guid>
		<description><![CDATA[This is definitely one of my favorite projects completed. BlueWheelMedia came to JAG7 with a need to inform their audience quickly and clearly. What better way to do that than through a custom made Motion Design Animation. I met up with the two founders...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26778356?title=0&amp;byline=0&amp;portrait=0" width="620" height="349" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>This is definitely one of my favorite projects completed. BlueWheelMedia came to JAG7 with a need to inform their audience quickly and clearly. What better way to do that than through a custom made Motion Design Animation. I met up with Blue Wheel Media&#8217;s President for a brainstorming session over Coffee. They started to explain their company, the message they needed the viewer to leave with, and the animation style they were looking for. I threw out some visual&#8217;s that immediately popped into my head and the next day they came back to me with a script. I storyboarded everything out. Found a brilliant voiceover artist out in California. And In two weeks sent them pretty much dead on what they needed. We were going for a classic animation meets Web 2.0. I set out to make Mr.BlueWheel a digital marketing James Bond:) BlueWheelMedia takes over where JAG7 steps out. I continually suggest their work to my clients. Grateful to have met such a hardworking and talented crew. </p>
<h2>What they do:</h2>
<p>Blue Wheel Media is a new Web 2.0 company specializing in combining multiple digital marketing channels to help grow and brand your online business. Whether you need Search Engine Optimization, Website Architecture, Content Marketing, Analytics, or Social Media Monitoring, we have a solution to fit your budget and goals. We can help you reach your target demographic and build a virtual community online.  Let us focus on your digital presence, so you can focus on your bottom line. </p>
<p>Check them out at <a href="http://www.bluewheelmedia.com">BlueWheelMedia.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://jag7multimedia.com/blue-wheel-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJ&#8217;s Music Cafe</title>
		<link>http://jag7multimedia.com/ajs-music-cafe/</link>
		<comments>http://jag7multimedia.com/ajs-music-cafe/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chalk]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[AJ's Music Cafe]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[PostCards]]></category>

		<guid isPermaLink="false">http://jag7multimedia.com/?p=1300</guid>
		<description><![CDATA[AJ's Music Cafe is an occasional Coffee stop for me here in Ferndale,MI. I live right around the corner, I guess you could call me a regular. Dennis Spencer a local artist brainstormed an Idea with AJ about a $2.99 Wafflich and Coffee deal. They called me in...]]></description>
			<content:encoded><![CDATA[<p><a href="http://jag7multimedia.com/wp-content/uploads/2011/10/ajsflier.jpg"><img src="http://jag7multimedia.com/wp-content/uploads/2011/10/ajsflier.jpg" alt="AJ&#039;s Music Cafe" title="AJ&#039;s Music Cafe" width="620" height="419" class="aligncenter size-full wp-image-1303" /></a></p>
<p>AJ&#8217;s Music Cafe is an occasional Coffee stop for me here in Ferndale,MI. I live right around the corner, I guess you could call me a regular. Dennis Spencer a local artist brainstormed an Idea with AJ about a $2.99 Wafflich and Coffee deal. They called me in. Not even the Canon 7D does this sandwich justice. Let alone the deal! So I took a few photos and laid out a postcard design. 1,500 of these bad suckers due any day now. </p>
<h2>Chalk Signs:</h2>
<p><a href="http://jag7multimedia.com/wp-content/uploads/2011/10/AJsMusicCafechalksign.jpg"><img src="http://jag7multimedia.com/wp-content/uploads/2011/10/AJsMusicCafechalksign.jpg" alt="AJsMusicCafechalksign" title="AJsMusicCafechalksign" width="620" height="830" class="alignleft size-full wp-image-1467" /></a></p>
<p><i><br />
240 W. 9 Mile, Ferndale, MI 48220<br />
(248) 399-3946<br />
Mon 8AM-10PM, Tues-Thurs 8AM-11PM, Fri &#038; Sat 8AM-Midnight, Sun 9AM-10PM<br />
Coffees, Lattes, Rollups, Soups, Salads, Bagels, Vegan options.<br />
Acoustic &#038; Indie Music, Poetry, Comedy, Theatre, Art. Free WiFi<br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://jag7multimedia.com/ajs-music-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carol Damoth</title>
		<link>http://jag7multimedia.com/carol-damoth/</link>
		<comments>http://jag7multimedia.com/carol-damoth/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Carol Damoth]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Healing Touch]]></category>
		<category><![CDATA[Holistic]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Reiki]]></category>
		<category><![CDATA[Royal Oak]]></category>
		<category><![CDATA[Web Creative]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://jag7multimedia.com/?p=1284</guid>
		<description><![CDATA[I always say, "If you can't use your website, then how would you expect your audience to?". Carol was referred to me by a friend, and initially I went to her as a paying client! Carol's old website was sealed in stone. She needed to be able to write...]]></description>
			<content:encoded><![CDATA[<p>I always say, &#8220;If you can&#8217;t use your website, then how would you expect your audience to?&#8221;. Carol was referred to me by a friend, and initially I went to her as a paying client! Carol&#8217;s old website was sealed in stone. She needed to be able to write blog posts and stay current! &#8220;A website needs to grow with your business!&#8221; I told her. I set her up with an easy to use Content Management System(WordPress) and made it possible so that when she updated her blog, Facebook would update automatically. Whenever I take on a web project I tune myself in. Cohesiveness is number one. I visited her office with my Canon 7D and waited patiently, taking everything in. I then started collecting the &#8220;soul&#8221; of her office through photographs. These photos can be found within the homepage&#8217;s navigation header slider and also on the secondary pages linked up. With any web project I make sure to provide a few lessons for the client to &#8220;get the hang of things&#8221;.<br />
Check out what Carol does at <a href="http://www.caroldamoth.com">CarolDamoth.com</a>.</p>
<h2>Screen Shot:</h2>
<p><a href="http://jag7multimedia.com/wp-content/uploads/2011/10/caroldamoth.jpg"><img src="http://jag7multimedia.com/wp-content/uploads/2011/10/caroldamoth.jpg" alt="Carol Damoth" title="Carol Damoth" width="620" height="543" class="aligncenter size-full wp-image-1285" /></a></p>
<h2>Photography Sample(A Favorite):</h2>
<p><a href="http://jag7multimedia.com/wp-content/uploads/2011/10/CarolDamothPhotographySample.jpg"><img src="http://jag7multimedia.com/wp-content/uploads/2011/10/CarolDamothPhotographySample.jpg" alt="CarolDamothPhotographySample" title="CarolDamothPhotographySample" width="620" height="328" class="aligncenter size-full wp-image-1287" /></a></p>
<p><i>Carol Damoth, M.A., LLP., CHTP, CNHP.<br />
301 West Fourth Street, Suite 410<br />
Royal Oak, MI 48067<br />
248.390.6227</p>
<p>Holistic Therapies by appointment<br />
carol.damoth@gmail.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://jag7multimedia.com/carol-damoth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimplyPennies.com</title>
		<link>http://jag7multimedia.com/simplypennies-com/</link>
		<comments>http://jag7multimedia.com/simplypennies-com/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Simply Pennies]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://jag7multimedia.com/?p=1348</guid>
		<description><![CDATA[SimplyPennies set out to change the way the world views Penny Stocks. When I teamed up with these guys all they had was an idea. They needed a Creative Director to head their Motion Design Department. I worked as this Creative Director...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18884286?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="620" height="349" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
SimplyPennies set out to change the way the world views Penny Stocks. When I teamed up with these guys all they had was an idea. They needed a Creative Director to head their Motion Design Department. I worked as this Creative Director/Chief Motion Designer/Animator for almost an entire year. Thinking back on it now, the team spirit we cultivated was incredible. Jessica Sweeney Worked as my 3D artist while Keith Slawinski was our lead editor. Randy Holloway was our very talented Director who managed a team of production specialist&#8217;s daily. Cat Licovoli and Stephanie Este&#8217;s worked as our beautiful and talented hosts. We were &#8220;Around The Penny&#8221; a daily market recap show in the world of penny stocks. Around the Penny provided a succinct overview of the day&#8217;s major market activities. Day in Day out. We prepared Motion Graphics/Video/Sound all packaged into a tight 5 minute segment called &#8220;Around The Penny&#8221;.</p>
<h2>A Typical Day:</h2>
<p>• 4:00PM &#8211; Market closes. </p>
<p>• 4:30PM &#8211; Writing team finishes the script and sends it up to the &#8220;Creative Castle&#8221;(Editing Suite).</p>
<p>• 4:30PM-5:00PM &#8211; I would scan the script for Motion Design keywords and make my notes.</p>
<p>• 5:00PM- 6:30PM -My team and I would then prepare our Motion Graphics, some using templates and others totally custom. While we worked on this, the Production Team would shoot our talent performing the show. </p>
<p>• 6:45PM DEADLINE &#8211; We needed to finish our Rendering(Optimized Rendering) at the same time the Production Team finished their shooting. The Motion Design Team would send over it&#8217;s assets at the same time the Production Team delivered theirs.</p>
<p>• 7:00PM &#8211; Our Editor would start editing the show. Going through all the takes and placing Motion Design Elements where they needed to be. </p>
<p>• 8:00PM DEADLINE &#8211; Show would start uploading to YouTube.com to await our fan base. </p>
<p>We worked as a team, brainstorming daily. Though in terms of execution&#8230; JAG7 provided&#8230;</p>
<h2>Branding/Logo Design:</h2>
<p><a href="http://jag7multimedia.com/wp-content/uploads/2011/10/simplypennieslogos.jpg"><img src="http://jag7multimedia.com/wp-content/uploads/2011/10/simplypennieslogos.jpg" alt="Simply Pennies" title="Simply Pennies" width="620" height="1163" class="aligncenter size-full wp-image-1350" /></a></p>
<h2>Web Design:</h2>
<p><a href="http://jag7multimedia.com/wp-content/uploads/2011/10/simplypenniesWEB.jpg"><img src="http://jag7multimedia.com/wp-content/uploads/2011/10/simplypenniesWEB.jpg" alt="Simply Pennies Website" title="Simply Pennies Website" width="620" height="552" class="aligncenter size-full wp-image-1351" /></a></p>
<h2>Animation Intro:</h2>
<p>3D provided by Miss Jessica Sweeney. Motion Design, Project Management, and Creative Direction all JAG7.<br />
<iframe src="http://player.vimeo.com/video/16908854?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="620" height="349" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>For more animations from the show, check out the 2010-2011 JAG7 Show Reel <a href="http://jag7multimedia.com/showreelcollection/">here.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://jag7multimedia.com/simplypennies-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Lynch Foundation</title>
		<link>http://jag7multimedia.com/davidlynchfoundation/</link>
		<comments>http://jag7multimedia.com/davidlynchfoundation/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[Ad layout]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[David Lynch]]></category>
		<category><![CDATA[David Lynch Foundation]]></category>
		<category><![CDATA[David Lynch Foundation Music]]></category>
		<category><![CDATA[DLFM]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Hangin with]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://jag7multimedia.com/?p=1210</guid>
		<description><![CDATA[<p>The David Lynch Foundation Music project called on me to create an Animation Bookend for their &#8220;Hangin&#8217; With&#8221; series. The series featured big acts within the music industry. Including: Au Revoir Simone, Moby, Carmen Rizzo, Arrested Development, Slightly Stoopid, Ben&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20938527?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="620" height="349" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>The David Lynch Foundation Music project called on me to create an Animation Bookend for their &#8220;Hangin&#8217; With&#8221; series. The series featured big acts within the music industry. Including: Au Revoir Simone, Moby, Carmen Rizzo, Arrested Development, Slightly Stoopid, Ben Lee, etc. </p>
<h2>Page Layout:</h2>
<p>I also designed this layout advertising the DLFM Fundraising campaign for an Australia based Publication.<br />
<div id="attachment_1226" class="wp-caption aligncenter" style="width: 630px"><a href="http://jag7multimedia.com/wp-content/uploads/2011/10/davidlynchAD.jpg"><img src="http://jag7multimedia.com/wp-content/uploads/2011/10/davidlynchAD.jpg" alt="David Lynch Foundation Music" title="David Lynch Foundation Music" width="620" height="775" class="size-full wp-image-1226" /></a><p class="wp-caption-text">David Lynch Foundation Music</p></div></p>
<p>After donating my time and energy to the project they surprised me with a spot on their &#8220;TEAM&#8221; page under Art Direction and Graphic Design, located here: </p>
<p>http://davidlynchfoundationmusic.org/about</p>
<h2>Screen Shot:</h2>
<p><a href="http://davidlynchfoundationmusic.org/about"><img src="http://jag7multimedia.com/wp-content/uploads/2011/10/dlfmTEAMPAGE.jpg" alt="" title="dlfmTEAMPAGE" width="620" height="474" class="aligncenter size-full wp-image-1221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jag7multimedia.com/davidlynchfoundation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kids Science Labs</title>
		<link>http://jag7multimedia.com/kids-science-labs/</link>
		<comments>http://jag7multimedia.com/kids-science-labs/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Kids Science Labs]]></category>
		<category><![CDATA[KSL]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://jag7multimedia.com/?p=1245</guid>
		<description><![CDATA[<p></p>
<p>KSL needed their logo animated for a series of video projects to advertise their wonderful Chicago based program. It needed to be versatile enough to where they could edit it themselves in house. The project was slightly challenging, we&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22609755?title=0&amp;byline=0&amp;portrait=0" width="620" height="349" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>KSL needed their logo animated for a series of video projects to advertise their wonderful Chicago based program. It needed to be versatile enough to where they could edit it themselves in house. The project was slightly challenging, we needed to first off create something that would keep a child&#8217;s attention, yet illustrate the professional and educational atmosphere that KSL is. The logo was provided.   </p>
<p>Kids Science Labs (KSL) is an interactive learning center offering exciting hands-on science, problem solving, and creative design classes for kids 2-12 to explore the wonders of science all around them. You can check them out here: <a href="http://www.kslchicago.com/">http://www.kslchicago.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jag7multimedia.com/kids-science-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shure Star LLC</title>
		<link>http://jag7multimedia.com/shure-star-llc/</link>
		<comments>http://jag7multimedia.com/shure-star-llc/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Doorman]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Shure Star]]></category>

		<guid isPermaLink="false">http://jag7multimedia.com/?p=1290</guid>
		<description><![CDATA[Door Man now Shure Star LLC creates the best Custom Industrial Doors around. They needed a new logo, given my contact info through a friend, we met up. We decided on a theme of Steel, Speed, Strength, and a Star(obviously). My usual process...]]></description>
			<content:encoded><![CDATA[<p><a href="http://jag7multimedia.com/wp-content/uploads/2011/10/ShureStar.jpg"><img src="http://jag7multimedia.com/wp-content/uploads/2011/10/ShureStar.jpg" alt="ShureStar" title="ShureStar" width="620" height="388" class="aligncenter size-full wp-image-1291" /></a><br />
Shure Star LLC creates the best Custom Industrial Doors around. They needed a new logo, given my contact info through a friend, we met up. We decided on a theme of Steel, Speed, Strength, and a Star(obviously). My usual process is to provide 3 designs off the original idea, and then multiple color variations from the decided design. The neat thing about this one is that they include this logo within their fabrication process. Something we designed is engraved in steel forever. Pretty solid.     </p>
]]></content:encoded>
			<wfw:commentRss>http://jag7multimedia.com/shure-star-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance Kellar Studios</title>
		<link>http://jag7multimedia.com/lance-kellar-studios/</link>
		<comments>http://jag7multimedia.com/lance-kellar-studios/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Vehicle Wraps]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Business cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DVD Authoring]]></category>
		<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Lance Kellar]]></category>
		<category><![CDATA[Lance Kellar Studios]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Television Pilot]]></category>
		<category><![CDATA[Videography]]></category>

		<guid isPermaLink="false">http://jag7multimedia.com/?p=1248</guid>
		<description><![CDATA[<p><br />
Lance Kellar Studios was undergoing a film shoot for MTV&#8217;s 16 and Pregnant. Tattooing one of the young couples participating in the show LKS contacted me about an idea. With the popularity of Miami Ink sweeping the nation they&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><object style="height: 370px; width: 620px"><param name="movie" value="http://www.youtube.com/v/anVNPPxQd8c?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/anVNPPxQd8c?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object><br />
Lance Kellar Studios was undergoing a film shoot for MTV&#8217;s 16 and Pregnant. Tattooing one of the young couples participating in the show LKS contacted me about an idea. With the popularity of Miami Ink sweeping the nation they decided to give it a shot. My co-worker Nate spent some time with them gathering footage. We shot Interviews and the above. Lance had these Mexican wrestling masks ordered then&#8230; Take a look haha. Killer project. With the footage and concept intact, we grabbed a local band RedIFlight for the soundtrack. LKS hired JAG7 to create the Pilot Intro above(Editing, Production, Animation/Motion Design), then compile the interviews of his tattoo crew in a DVD presentation package for the MTV execs.</p>
<h2>Vehicle Wrap:</h2>
<p><a href="http://jag7multimedia.com/wp-content/uploads/2011/10/LKSvan.jpg"><img src="http://jag7multimedia.com/wp-content/uploads/2011/10/LKSvan.jpg" alt="Lance Kellar Studios Vehicle Wrap" title="Lance Kellar Studios Vehicle Wrap" width="620" height="601" class="aligncenter size-full wp-image-1256" /></a><br />
But it all started with a vehicle wrap I created for Lance. Everything done in Vector Art.<br />
If you&#8217;re in the Chesterfield, MI area I&#8217;m sure you&#8217;ve seen this beauty cruising around. Also threw together two business card designs for the shop. </p>
<h2>Business Cards:</h2>
<div id="attachment_1250" class="wp-caption aligncenter" style="width: 630px"><a href="http://jag7multimedia.com/wp-content/uploads/2011/10/LKSbusinesscard.jpg"><img src="http://jag7multimedia.com/wp-content/uploads/2011/10/LKSbusinesscard.jpg" alt="Lance Kellar Studios" title="Lance Kellar Studios" width="620" height="534" class="size-full wp-image-1250" /></a><p class="wp-caption-text">Lance Kellar Studios</p></div>
<p><b>Lance Kellar Studios,</b><i> est. 2005 has been named number one in Detroit for the<br />
Best Tattoo and Piercing three years in a row. LK$ award winning artists<br />
Lance Kellar, Kirt Decker, Rob Weir, John Robinson, James Maxwell, Aron Taylor<br />
and Steve Pelkey have had their work featured in “Tattoo Magazine”,<br />
“Pain Magazine” and “Outlaw Biker Tattoo Magazine”. LK$ artists are committed<br />
to producing amazing art with special attention to detail and customize design.</i><br />
<b>586-948-4595  ·  25534 21 Mile rd. Chesterfield, MI 48051</b><br />
<a href="http://www.lancekellar.com/">Visit LanceKellar.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jag7multimedia.com/lance-kellar-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

